<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effectively Using YOUR Data</title>
	<atom:link href="http://lorijacobwith.com/2009/10/effectively-using-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorijacobwith.com/2009/10/effectively-using-your-data/</link>
	<description>Where your mission meets its match.</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:08:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: associationjam.org</title>
		<link>http://lorijacobwith.com/2009/10/effectively-using-your-data/comment-page-1/#comment-1607</link>
		<dc:creator>associationjam.org</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorijacobwith.com/?p=771#comment-1607</guid>
		<description>&lt;strong&gt;Effectively Using YOUR Data ...&lt;/strong&gt;

Lori Jacobwith&#039;s checklist helps your donor data to tell you the next steps: who to contact and where to focus your time....</description>
		<content:encoded><![CDATA[<p><strong>Effectively Using YOUR Data &#8230;</strong></p>
<p>Lori Jacobwith&#8217;s checklist helps your donor data to tell you the next steps: who to contact and where to focus your time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blase Ciabaton</title>
		<link>http://lorijacobwith.com/2009/10/effectively-using-your-data/comment-page-1/#comment-1518</link>
		<dc:creator>Blase Ciabaton</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorijacobwith.com/?p=771#comment-1518</guid>
		<description>Wow, great post Lori-I think every nonprofit should take a look at this insightful list!  I think that &quot;how many contacts do you have annually&quot; is neglected or overlooked by many nonprofits.  Donors lives are cyclical, and the reality is that they may be in a better position financially to provide support during certain times of the year than others.  Mal Warwick suggests asking a minimum of 6 times per year.  Frequency is critical as well for keeping donors dialed in even when they are not in a spot where they can help financially.  You also mention segmenting (which donors to focus on) and this can help those trying to stretch a lean budget.</description>
		<content:encoded><![CDATA[<p>Wow, great post Lori-I think every nonprofit should take a look at this insightful list!  I think that &#8220;how many contacts do you have annually&#8221; is neglected or overlooked by many nonprofits.  Donors lives are cyclical, and the reality is that they may be in a better position financially to provide support during certain times of the year than others.  Mal Warwick suggests asking a minimum of 6 times per year.  Frequency is critical as well for keeping donors dialed in even when they are not in a spot where they can help financially.  You also mention segmenting (which donors to focus on) and this can help those trying to stretch a lean budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
